Sabtu, 20 Juli 2013

Nilai Akhir Analisis Kompleks 2013

NIM Nama Nilai Akhir 92151005 Sri Nurhayati Pratiwi C 92151006 Amanda Aprilian C 92151046 Astri Agustina TL 82151200 Aan Darmawan B 92151242 Zaenudin D 102151001 Susy Anisa A 102151002 A Nanang Mandar Holik B 102151003 Engkan Wikanti Sugandi A 102151004 Erika Dewi Puspitasari A 102151005 Ujang Lutfi Abdillah B 102151006 Firna Nur Fahmi B 102151007 Anna Fauziah A 102151008 Pipih Novianti A 102151009 Rina Nurlatifah B 102151010 Eva Fatimah A 102151011 Reza Rizki Fauzi B 102151013 Isti Oktrianda B 102151014 Della Mawarni B 102151017 Erna Ratnasari B 102151018 Yuli Purwanti A 102151019 Ira Mulyani B 102151020 Dwi Suryani B 102151021 Yuni Yon Supriantini A 102151022 Kokom Komariah A 102151023 Ridwan Mustofa A 102151024 Raden Rachmi Resnayanti A. A 102151025 Dema Afiana Purnamasari B 102151026 Rika Kholisoh Rahayu A 102151027 Merlin Pertika A 102151028 Lelis Silohat A 102151029 Rismayanti B 102151030 Siti Irma Nuri Fayanti A 102151031 Wulan Purnamasari Sondari B 102151032 Tria Nurfitriani B 102151033 Astri Yanuwati A 102151034 Sucika B 102151035 Ane Tri Rakhmi A 102151036 Syeni Aditia Anggun B 102151037 Gina Anisa Fitri A 102151038 Rija Umami Faujiah B 102151039 Etin Novianti B 102151040 Oka Bani Punama B 102151041 Intan Siska Tiara Putri A 102151042 Fitri Widianti A 102151043 Dini Aprilani B 102151044 Dede Nurdiana B 102151045 Ela Setiawati B 102151046 Azis Romdoni B 102151049 Riska Septiani B 102151050 Sri Mulyati B 102151051 Nurhayati B 102151052 Elsa Ruthi Lestari B 102151053 Neng linda Hamidah B 102151054 Reni Anggraeni B 102151055 Muchamad Adhi Cahya Firdaus C 102151056 Wida Nurmalasari Dewi B 102151057 Wina Suhartini A 102151058 Fathia Ramadhanti Suganda B 102151059 Ratna Widiyanti Utami B 102151060 Niva Nurhanifah B 102151061 Mayang Nuraeni Dewi B 102151062 Noor Muthia Sakinah B 102151063 Fitriany A 102151064 Eva Mugi Rahayu B 102151065 Sri Ratnasari B 102151066 Mei Prima B 102151067 Nina Nurcahya B 102151068 Rifda Durrotul Yatimah B 102151069 Nuri Hendriani Mustaopinah B 102151070 Rika Purnamasari B 102151071 Dea Ekaputri Adiyanti B 102151072 Sandy Galuh Lesyari A 102151073 Firda Firdaus B 102151076 Rosmayanti B 102151077 Iis Nipa Nurahayu B 102151079 Fitri Futriani Nurrachman B 102151082 Irna Mayasari Safitri A 102151083 Lia Apriani B 102151084 Asri Dewi Utari C 102151087 Leni Nuraeni B 102151089 Dede Rismayanti B 102151090 Ai Sobriah B 102151091 Elin Nurlina B 102151092 Anita Hartati B 102151093 Melani Anggraeni B 102151094 Ai Nuraeni B 102151096 Wiwin Sarianingsih B 102151097 Dita Permatasari A 102151098 Novia Haryani B 102151099 Winda Wahidatul Ummah A 102151100 Erni Hearani Anwar B 102151101 Dessri Budiarti B 102151102 Nova Rediansyah B 102151103 Maryana Elvira Bidhayanti B 102151104 Winda Yanti Dahliah B 102151105 Asep Saeful Muhtadi B 102151106 Ira Annisa B 102151107 Uneng Kurniasih B 102151108 Noneng Nurhasanah B 102151109 Susi Elawati B 102151110 Herina B 102151111 Elis Arifah Listiawati A 102151112 Indra Budiman B 102151113 Tatang Gunawan B 102151114 Irsam Iskandar B 102151116 Hasanudin A 102151117 Nira Rudistina A 102151118 Siti Nurmilah B 102151119 Yulia Tarlina C 102151120 Nina B 102151121 Liska Jayantika B 102151122 Eva Nursyifa B 102151123 Devi Nur Restiani A 102151124 Citra Fitriani Rahayu A 102151125 Tezar Abdul Rohmana B 102151126 Puji Sri Lestari B 102151127 Deni Jaelani B 102151128 Wahyudin B 102151129 Tiya Tikamaya A 102151130 Lia Lestari Budiarti B 102151131 Nurfahmi Faisal B 102151132 Restu Restia B 102151133 Nadia Handini Septianti B 102151134 Tria Simponur Satria B 102151135 Karina Indriawati C 102151137 Yanti Dewi Sapridawati B 102151138 Dewi aswati TL 102151139 Neneng Yulianti B 102151140 Herdiana B 102151141 Lina Mariani Barkah B 102151142 Gina Nisa Hamidah B 102151143 Derry Eka Sumarna B 102151144 Elis Yuliani A 102151145 Yuda Purnama Putra B 102151147 Annisa Eka Kamila B 102151148 Endang Haryani B 102151149 Nova Cahya Gumilang A 102151151 Ima Listihana Zulhijjah TL 102151152 Neng Fitri Mawarni B 102151153 Ristiani Daria Sukmana A 102151154 Toni Nurahman B 102151155 Asri Trestianti B 102151156 Dewi Kartini B 102151157 Amy Hairun Nisa Marifah B 102151159 Yaya Sunarya A 102151160 Lusi Yanti A 102151161 Elsa Budianny B 102151162 Endang Ratnasari B 102151164 Herni Kurnia Nurazizah B 102151165 Adi Fadilah B 102151166 Nita Febrianti B 102151167 Abdan Syakuro Syahrulhaaj B 102151168 Gita Purnamasari B 102151169 Obey Roxy Suhanda B 102151170 Vian Putriani B 102151171 Riri Asri Yusmeinari Herlina A 102151172 Yosi Ganjar Prahita B 102151173 Sri Ulfah Latuheru A 102151174 Devi Rosdiana A 102151175 Agus Sugiharto Safari B 102151176 Anggi Koswara B 102151177 Taznidatul La’aly B 102151178 Rian Munawar B 102151179 Vini Tafani A 102151180 Desti Indri Sukma Dewi B 102151181 Irma Khoerunnisa A 102151182 Ai Habibah A 102151183 Aria Purnama B 102151185 Agus Kurnia B 102151186 Mopyani Cahyati A 102151187 Nenah Maemanah A 102151188 Widya Siti Nurmala A 102151189 Yeni Oktaviani B 102151190 Friska Rinti Utami A 102151191 Gina Afriani Hayati B 102151192 Munawaroh B 102151193 Grisela Tristiani A 102151195 Ari Ramli B 102151196 Ratih Ratnasari A 102151197 Muhammad Yusuf Shiddiq A 102151198 Rully Rosyadi A 102151199 Shinta Dwi Santika B 102151200 Dewi Sondari Permana A 102151202 Irma Siti Fauziah A 102151203 Wulan Sari Julianti A 102151204 Kiki Zakiyyah A 102151205 Ulfi Yati Nurfitri A 102151206 Anis Andrianingsih TL 102151207 Risma Nisiyah A 102151209 Fitri Agustini A 102151211 Agung Budi Kurniawan B 102151212 Senna Efriandwinata B 102151215 Aisatul Kamaliah B 102151216 Irnawati Pazriyah B 102151217 Tika Cantika B 102151218 Elma Purnamasari Nugraha B 102151219 Yayat Supiyatul Hikmat B 102151220 Putri Ayu Savitri B 102151221 Rita Rosdiana B 102151222 Riska Purnaningsih B 102151223 Devi Ratnasari A 102151224 Muldan Sandra Nugraha B 102151226 Prana Jomantara B 102151227 Risty Trisnawati B 102151228 Afriyanti Nurfitria Arifin B 102151229 Iis Latifah B 102151232 Maynardo Anggi Puspitasari S. B 102151233 Sri Purnamasari B 102151234 Ilyas Sidiq B 102151235 Elis Handayani B 102151236 Eka Puji Lestari A 102151237 Senny Rizkia Fauziah B 102151238 Nita Purnama A 102151239 Ramdhan Gunawan B 102151240 Fitri Annisa Fadhilah B 102151242 Taufik Ramdan A 102151243 Siti Usana B 102151244 Ida Nuraeni B 102151245 Jauhari Fuad B 102151246 Nenden Wahyuni A 102151247 Devi Rostikawati B 102151248 Sinta Sri Lestari B 102151249 Ervina B 102151250 Deska Sri Rahayu B 102151252 Eko Kartiko B 102151253 Yolan Purnama A 102151254 Fajar Hilmi B 102151255 Lukman Malana B 102151256 Toni Warisman B 102151258 Mia Suparmiati A 102151259 Dewi Sri Haryani A 102151261 Eka Irawan Furba B 102151262 Mita Desiyanti B 102151264 Moch. Iqbal Nuraman B 102151266 Dian Mukhsin Nugraha B 102151267 Neni Nurohmah B 102151268 Hanhan Hanifah B 102151269 Asep Wildan Maulana B 102151270 Debby Nurul Maulia B 102151271 Ade Arvan Priatna A 102151274 Asep Novan Nurjaman B 102151275 Teguh Pangestu Pratama B 102151276 Dena Fadillah B 102151278 Erna Rahmawati B 102151279 Nanik Lia Yulianti B 102151281 Nira Dwi Rizki B 102151282 Yani Elis Nurlatifah B 102151283 Cintya Dewi B 102151284 Agus Edi Sugiana C 102151285 Purmalinda Raymala B 102151286 Indri Erlinda B 102151289 Rahayu Dian Angsari B 102151290 Novi Latifah Anggraeni B 102151291 Hilda Herlina A 102151293 Afrizal Bahtiar B 102151294 Nurhasanah B 102151295 AA Muhamad Zulkarnaen B 102151296 Emi Mulyani B 102151297 Atrika Anggraeni B 102151301 Yanyan Ahmad Yani A 102151309 Nani Mardianingsih B 112151314 Nurulaeni Noor Pancarinny C 122151220 Rohmat Hidayat B

Sabtu, 09 Juli 2011

Kelas G

No. NPM Nama Mahasiswa Nilai Mutu Hurup Mutu
1 092151255 Elina Sari 80 A
2 092151256 Dadan Sudiana 80 A
3 092151257 Annissya Astaria 80 A
4 092151259 Mahar Agus Suuandi 75 A
5 092151261 Nia Rusliani 80 A
6 092151262 Rika Hertika 70 B
7 092151263 Galih Permana 80 A
8 092151264 Iin Nuryanti 85 A
9 092151265 Chika Ayu Septiani 84 A
10 092151266 Nopi Saepini Solehah 70 B
11 092151267 Muhidin 80 A
12 092151268 Sasty Karlina Panesha 80 A
13 092151271 Tatan Sutandi 79 A
14 092151272 Rina Nurnaslah 85 A
15 092151273 Lely Alawiyah 90 A
16 092151274 Fitria Indra Rani 80 A
17 092151275 Dera Dewi Arulan 80 A
18 092151276 Ridla Rasyid 85 A
19 092151277 Diar Subarkah 80 A
20 092151278 Fitrianingsih 80 A
21 092151279 Nindy Septiarani 80 A
22 092151280 Isep Abdul Aziz 80 A
23 092151281 Khoerunnisa Syaefuddin 83 A
24 092151284 Vivi Firdha Amalia 80 A
25 092151285 Desi Rosita 80 A
26 092151288 Maidatul Mujahidah 90 A
27 092151289 Wati Priyani 80 A
28 092151290 Tresna Martiana 80 A
29 092151291 Astri Mulyanti 80 A
30 092151309 Syamsul Aziz 80 A
31 092151326 Yuvi Nuri Khoeriyah 73 B

Kelas B

No. NPM Nama Mahasiswa Nilai Mutu Hurup Mutu
1 092151043 Dian Nurhayati 85 A
2 092151044 Yuni Cahyami 65 B
3 092151045 Wiwit Witasari 95 A
4 092151047 Fitri Fatwati 65 B
5 092151050 Pia Popiyana 85 A
6 092151051 Yani Nurlayinah 72 B
7 092151052 Apendi 64 B
8 092151053 Amelia 65 B
9 092151054 Nurbayani 92 A
10 092151055 Yuliana 82 A
11 092151056 Azamul Fadhly Noor M. 79 A
12 092151057 Nisa Husni Utari 65 B
13 092151058 Arini Malihatun 66 B
14 092151059 Ekawati Permana 75 B
15 092151060 Liya Agustini 65 B
16 092151061 Sudaryono 69 B
17 092151062 Tia Iqbal Hembara 64 B
18 092151063 Devy Meilani Wardhani 82 A
19 092151064 Agi Adi Nugraha 69 B
20 092151065 Mela Risnawati 77 A
21 092151066 Ai Nurdiani 63 B
22 092151067 Ari Andriansyah 66 B
23 092151068 Chrysta Restu P. 80 A
24 092151069 Wira Aditya Ariyanto 69 B
25 092151070 Shintia Haerani 80 A
26 092151072 Faujiah 74 B
27 092151073 Iwan Rizwan 66 B
28 092151074 Faikah Mutiah 59 B
29 092151076 Ade Widi Mansyur 78 A
30 092151077 Riska 65 B
31 092151078 Gea Soraya 69 B
32 092151079 Yosep Nuryana Fitria 69 B
33 092151080 Lia Sayidah 93 A
34 092151081 Delia Arliani 74 B
35 092151082 Imas Haerina 82 A
36 092151083 Anisa Sri Wahyuni 95 A
37 092151084 Pranitasari Andini 85 A

Kelas A

No. NPM Nama Mahasiswa Nilai Mutu Hurup Mutu
1 092151001 Nita Ayu Lestari 67 B
2 092151002 Ine Cumantika 66 B
3 092151003 Meutia Suwartika 66 B
4 092151004 Titin Rosmayati 66 B
5 092151007 Dwi Arsa 67 B
6 092151010 Irma Wisudaningsih 66 B
7 092151012 Arif Hernawan 57 B
8 092151013 Lenih 67 B
9 092151014 Muhammad Lutfi Muis 54 B
10 092151015 Supranti Lidia P.D. 56 B
11 092151016 Leni Nurlela 67 B
12 092151017 Saeful Rahmat 69 B
13 092151018 Rusdoyanto 66 B
14 092151019 Masriah 67 B
15 092151020 Nisa Fitriah 67 B
16 092151021 Riestha Novitawati 67 B
17 092151022 Linlin Karlina 67 B
18 092151023 Teni Sri Rahayu 67 B
19 092151024 Devi Restiani 65 B
20 092151025 Erni Nursyabani Holis 56 B
21 092151026 Tita Andriyani 66 B
22 092151027 Azwar Zamzam N. 57 B
23 092151028 Cecep Sujana 66 B
24 092151029 Bambang Yoga Aditya 59 B
25 092151030 Uban Subandi 67 B
26 092151031 Teddy Arsyad 66 B
27 092151032 Andri Kurnia Permana 66 B
28 092151033 Yuni Yuningsih 66 B
29 092151034 Vicky Giarifani Hikmat 68 B
30 092151035 Ade Darmawan 56 B
31 092151036 Marlina Suhartati 66 B
32 092151038 Sipa Fauziyah 67 B
33 092151039 Sri Nuraeni 67 B
34 092151040 Indah Febriana 66 B
35 092151041 Meitry Andini Novita 66 B
36 092151042 Ratih Rohmahsari 67 B

Selasa, 10 Agustus 2010

KELAS 4G

NO NPM MAHASISWA NILAI UTS NILAI UAS NILAI KET
1. 082151086 Sidna Anggia P. 65/D 47/C 56/B B
2. 082151243 Mia Ayu W 100/A 68/B 84/A A
3. 082151244 Latifatun Nafisah 85/B 36/D 61/B B
4. 082151245 Indri Maulani 70/C 19/D 45/C C
5. 082151246 Rendi Kartiwa 80/B 16/E 48/C C
6. 082151247 Tya Noer Zakiah 100/A 73/B 87/A A
7. 082151249 Atin Nurfriba 100/A 74/B 87/A A
8. 082151250 Regine Anandya H. 80/B 45/C 63/B B
9. 082151251 Ade Khaeruman 70/C 14/E 42/C C
10. 082151252 Resi Susanti 100/A 66/B 83/A A
11. 082151253 Winda Rosiana 90/A 31/D 61/B B
12. 082151254 Wina Widiana 90/A 45/C 68/B B
13. 082151255 Eka Siti Fatimah M. 80/B 64/B 72/B B
14. 082151256 Ajeng Maharani A. 50/E 7/E 29/D D
15. 082151257 Restiani Lestari 100/A 74/B 87/A A
16. 082151258 Deni Rahman 60/D 25/D 43/C C
17. 082151259 Cecep Tedi Septiyadi 80/B 13/E 42/C C
18. 082151260 Dede Ati Kusmiati 90/A 72/B 81/A A
19. 082151261 wahyuni 100/A 68/B 84/A A
20. 082151262 Lina Kurniawati 90/A 48/C 69/B B
21. 082151263 Eneng Sri Mulyati 90/A 72/B 81/A A
22. 082151264 Ridwan Setiawan 65/D 19/D 42/C C
23. 082151266 Yusup Ardabila 65/D 51/C 58/B B
24. 082151267 Suci Megawati 90/A 64/B 77/B B
25. 082151268 Ahmad Hasan Fauzi 70/C 31/D 51/C C
26. 082151269 Dede Nolis 80/B 40/C 60/B B
27. 082151270 Romli 65/D 32/D 49/C C
28. 082151271 Parwa Silmu Nugraha 65/D 17/D 41/C C
29. 082151272 Gita Mulia Rachmawati 100/A 67/B 84/A A
30. 082151274 Yuli Purwasari 100/A 68/B 84/A A
31. 082152275 Yuyun Yuliawati 100/A 52/C 76/B B
32. 082152276 Rita Puspita 70/C 22/D 46/C C
33. 082152278 Dede Siti Nurhasanah 95/A 46/C 71/B B
34. 082152279 Fitri Yulianti A. 85/B 15/E 50/C C
35. 082151280 Bubin 65/D 7/E 36/C C
36. 082151281 Euis Purnamasari 100/A 52/C 76/B B
37. 082151282 Yuyun Yuniawati 60/D 27/D 44/C C
38. 082151283 Roni Risandi 93/A 71/B 82/A A
39. 082151290 Lutfhi Maulana Malik 70/C 20/D 45/C C
40. 082151415 Cecep Supriatna - - - TL

KELAS 4F

NO NPM MAHASISWA NILAI UTS NILAI UAS NILAI KET
1. 082151203 Aliska 100/A 57/C 79/B B
2. 082151204 Dewi Kartika Malasari 90/A 65/B 78/B B
3. 082151205 Sity Kitna Charliyanti 80/B 17/D 49/C C
4. 082151206 Ucu Rismawati 100/A 64/B 82/A A
5. 082151207 Wiwin Ruwinda 90/A 61/B 76/B B
6. 082151208 Elis Suryani 90/A 58/C 74/B B
7. 082151209 Ernawati 87/B 31/D 59/B B
8. 082151210 Nis Maya 90/A 57/C 74/B B
9. 082151211 Yudi Gunawan 85/B 40/C 63/B B
10. 082151212 Aep Rusmawan 100/A 44/C 72/B B
11. 082151213 Ika Wastika 100/A 54/C 77/B B
12. 082151214 Denih Handayani 98/A 77/B 88/A A
13. 082151215 Arif Wahyudi 100/A 25/D 63/B B
14. 082151217 Nela Amani 80/B 37/D 59/B B
15. 082151218 Yuni Sriwahyuni 95/B 38/C 67/B B
16. 082151219 Imas Masitoh 80/B 62/B 71/B B
17. 082151220 Rian Hidayat 90/A 31/D 61/B B
18. 082151221 Indri Herdianti 90/A 66/B 78/B B
19. 082151222 Ujang Aji Sulaeman 90/A 49/C 70/B B
20. 082151224 Nurnawati 85/B 18/D 52/C C
21. 082151225 Roni Aprisandi 83/B 33/D 58/C C
22. 082151226 Nia Tri Noviani 90/A 65/B 78/B B
23. 082151229 Dede Rian Kurniawan 90/A 59/B 75/B B
24. 082151230 Fery Irawan 100/A 36/D 68/B B
25. 082151231 Trian Iswaranti 80/B 59/B 70/B B
26. 082151232 Saragosa 100/A 95/A 98/A A
27. 082151233 Tetah Faridhah 83/B 58/C 71/B B
28. 082151234 Novitasari 90/A 56/C 73/B B
29. 082151235 Leni Suryani 98/A 46/C 72/B B
30. 082151236 Adi Agus Mulyadi 83/B 34/D 59/B B
31. 082152237 Febby Rakhmat Firdaus 83/B 17/D 50/C C
32. 082152238 Lian Safitri 78/C 27/D 53/C C
33. 082152239 Cecep Cahyadi 85/B 29/D 57/C C
34. 082152240 Insani Al Maliki 90/A 57/C 74/B B
35. 082151242 Siti Zakkiyah Darojat 85/B 44/C 65/B B
36. 082151248 Nurdin - - - TL
37. 082151289 Dessy Purnamasari M 83/B 31/D 57/C C

KELAS 4D

NO NPM MAHASISWA NILAI UTS NILAI UAS NILAI KET.
1. 082151123 Irwan Suhendra 65/D 29/D 47/C C
2. 082151124 Ulfah M. Ridwan 65/D 35/D 50/C C
3. 082151125 Rosidah Hasna 55/E 33/D 44/C C
4. 082151126 Fitri Sri Rahayu 93/A 40/C 67/B B
5. 082151127 Agung Nurdiansyah 65/D 66/B 66/B B
6. 082151128 Cecep Budiawan 55/E 62/B 64/B B
7. 082151129 Deden Hamdani 60/D 53/C 57/C C
8. 082151130 Ai Sri Handayani 95/A 48/C 72/B B
9. 082151131 Nia Kusniawati 75/C 70/B 73/B B
10. 082151132 Anggita Damayanti 93/A 45/C 69/B B
11. 082151133 Risa Dwi Rika 95/A 59/B 77/B B
12. 082151134 Neneng Susilawati 90/A 72/B 81/A A
13. 082151135 Asep Candra 60/D 55/C 58/C C
14. 082151136 Dewi Yuliani 50/E 41/C 46/C C
15. 082151137 Dina Mariana 95/A 70/B 83/A A
16. 082151138 Tiara Puspitha 93/A 66/B 80/A A
17. 082151139 Didah Rosyidah 95/A 25/D 60/B B
18. 082151140 Nurul Hani Aspia 95/A 46/C 71/B B
19. 082151141 Tria Agustina 58/E 22/D 40/C C
20. 082151142 Icha Yerucha 95/A 72/B 84/A A
21. 082151143 Tsamrotul Fuadah 60/D 62/B 61/B B
22. 082151144 Upen Supenti 90/A 67/B 79/B B
23. 082151145 Yosi Rosmayanti 93/A 41/C 67/B B
24. 082151146 Irfan Permana 95/A 25/D 60/B B
25. 082151147 Krisna 65/D 53/C 59/B B
26. 082151148 Alan Faizal Rahman 63/D 46/C 55/C C
27. 082151149 Melinda Wulandari 53/E 45/C 49/C C
28. 082151150 Cahya Febriani 65/D 28/D 47/C C
29. 082151151 Asep Nursamsi 93/A 48/C 71/B B
30. 082151152 Gilang Gumilar 48/F 28/D 38/C C
31. 082152154 Asep Yayat Hidayat 80/B 50/C 65/B B
32. 082152155 Fifik Sopia Asriani 93/A 66/B 80/A A
33. 082152156 Eprina Elfasamani 83/B 41/C 62/B B
34. 082152157 Keuis Laelasari N. 53/E 25/D 39/C C
35. 082151158 Fiksi Susanti 70/C 62/B 66/B B
36. 082151159 Kusmayasari 93/A 51/C 72/B B
37. 082151160 Gia Sugiarti - - - TL
38. 082151161 Dede Nurmilah 88/B 43/C 66/B B
39. 082151287 Widi Irawan 85/B 72/B 79/B B